A password will be e-mailed to you
As major clients for infrastructure projects, the cities of Amsterdam and Rotterdam have joined forces with Rijkswaterstaat (Netherlands Directorate-General for Public Works and Water Management) and the Bruggenstichting (Dutch Bridge Foundation) to establish an independent platform for reusing bridges and bridge components.
The objective is to provide all infrastructure authorities with an accessible means of reusing bridges. The integral reuse of bridges that are still in good condition is fully compatible with the Dutch government’s ambition to be climate neutral and to establish a circular economy by 2050.
By reusing rather than demolishing bridges as they become available, we can considerably reduce CO 2 emissions and the use of raw materials. In the years ahead,countless bridges and viaducts will be scheduled for renovation or replacement – each providing an ideal opportunity to contribute to our climate targets. If you have a bridge to offer, let us know – we can offer it through the site. Or if you’re in need of a bridge, we – the Dutch Bridge Foundation – can bring the two parties together.
Of course, reusing a bridge is a challenge. These Guidelines for the Use of Bridges (in Dutch) the steps you need to take if you’re considering reusing a bridge or offering one for reuse.
Location | Rotterdam |
---|---|
Function of the bridge | road bridge |
Material of superstructure | steel |
Components | Bedieningsgebouw |
Year of construction | 1990 |
Length of bridge | - |
Length of main span | - |
Width of roadway | - |
Likely to be available from (date): | Naar verwachting zomer 2027 |
Location | In depot |
---|---|
Function of the bridge | No object function |
Material of superstructure | steel |
Components | Hulpbrug |
Year of construction | 2020 |
Length of bridge | 90 m |
Length of main span | 9 m |
Width of roadway | 4.23 |
Likely to be available from (date): | direct |
Location | Located in depot Doors Workshop Oosterhout |
---|---|
Function of the bridge | No object function |
Material of superstructure | steel |
Components | Inspectiewagen |
Year of construction | 1978 |
Length of bridge | - |
Length of main span | - |
Width of roadway | - |
Likely to be available from (date): | direct |
Location | Located in depot Doors Workshop Oosterhout |
---|---|
Function of the bridge | No object function |
Material of superstructure | steel |
Components | Aandrijving basculebrug |
Year of construction | 2008 |
Length of bridge | - |
Length of main span | - |
Width of roadway | - |
Likely to be available from (date): | in overleg |
Location | Rotterdam |
---|---|
Function of the bridge | road bridge |
Material of superstructure | steel |
Components | 3 basculebruggen ca. |
Year of construction | 1970 |
Length of bridge | - |
Length of main span | - |
Width of roadway | 12.66 |
Likely to be available from (date): | 2026/2027 |
Location | Amsterdam |
---|---|
Function of the bridge | pedestrian bridge |
Material of superstructure | steel |
Components | Stalen bovenbouw |
Year of construction | 1939 |
Length of bridge | 35.40 m |
Length of main span | 17.5 m |
Width of roadway | 2.10 |
Likely to be available from (date): | medio 2023 |
Location | No location |
---|---|
Function of the bridge | pedestrian bridge |
Material of superstructure | steel |
Components | Stalen bovenbouw en middenpijler |
Year of construction | 1990 |
Length of bridge | 36.50 m |
Length of main span | 17.75 m |
Width of roadway | 4 |
Likely to be available from (date): | 2022-10-24 |
Location | Municipality of Groningen |
---|---|
Function of the bridge | bicycle bridge |
Material of superstructure | steel |
Components | Geen aangeboden onderdeel |
Year of construction | - |
Length of bridge | 70 m |
Length of main span | 54 m |
Width of roadway | 12 |
Likely to be available from (date): | in de periode mei 2023 - juni 2024 |
Location | Papendrecht |
---|---|
Function of the bridge | bicycle bridge |
Material of superstructure | wood/steel |
Components | Geen aangeboden onderdeel |
Year of construction | 1977 |
Length of bridge | 10 m |
Length of main span | 2 m |
Width of roadway | 3.2 |
Likely to be available from (date): | voorjaar 2022 |
Location | Amsterdam |
---|---|
Function of the bridge | railway bridge |
Material of superstructure | concrete |
Components | 12 spoordekken |
Year of construction | 1984 |
Length of bridge | - |
Length of main span | 144 m |
Width of roadway | 4 |
Likely to be available from (date): | Vanaf eind 2026 en de twee jaren daarna. |
Location | Rotterdam |
---|---|
Function of the bridge | road bridge |
Material of superstructure | steel |
Components | Stalen bovenbouw |
Year of construction | 2021 |
Length of bridge | 198 m |
Length of main span | 195 m |
Width of roadway | 20 |
Likely to be available from (date): | vermoedelijk 2031 |
Location | Nieuwegein |
---|---|
Function of the bridge | pedestrian bridge |
Material of superstructure | steel |
Components | Geen aangeboden onderdeel |
Year of construction | 1999 |
Length of bridge | 72 m |
Length of main span | 40 m |
Width of roadway | 4 |
Likely to be available from (date): | 2025 |
Use the form below to contact us!